Guides
Category: INVASIONES PRINCIPALES
No. | Subject |
---|---|
1 | INVASION LORD OF FEREA |
2 | INVASION LORD SILVESTER |
3 | INVASION BOSS NIX |
4 | INVASION CORE MAGRIFFY |
5 | INVASION BOSS GOD OF DARKNESS |
6 | INVASION MEDUSA |
7 | INVASION SELUPAN |
8 | INVASION KUNDUN |
Account Login
Server Info
Version | Season 6 | |
Experience | 500x Dinamica | |
Master Experience | No disponible | |
Drop | 50% | |
Total Accounts | 3 | |
Total Characters | 16 | |
Total Guilds | 0 | |
Tu IP: | 3.143.248.25 | |
Dias Online | ||
Online Users | 0 | |
Estado del Servidor | Online... Online |
Top Resets
Character | Class | Resets |
---|---|---|
![]() | Duel Master | 3 |
Facebook
Discord